<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[UMDNJ]]></title>
		<link>http://www.edmecka.com/categories/government/nj-state-government/umdnj.html</link>
		<description><![CDATA[
UniversityofMedicine and DentistryofNew Jersey]]></description>
		<language>en-us</language>
		<copyright>http://www.edmecka.com/categories/government/nj-state-government/umdnj.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Mon, 06 Feb 2012 13:57:06 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[UMDNJ: At UMDNJ, an attempt to cover up $36M fraud.    Monitor: No-show jobs for MDs led to referrals]]></title>
			<link>http://www.edmecka.com/articles/umdnj-at-umdnj-an-attempt-to-cover-up-36m-fraud----monitor-no-show-jobs-for-mds-led-to-referrals.html</link>
			<description><![CDATA[&#13;
<p>The state's medical university took in $36 million in illegal Medicare and Medicaid payments as part of a kickback scheme designed to bolster its troubled cardiac surgery program, and top school officials conspired to cover it all up, according to the school's federal monitor. </p>&#13;
<p>The scheme involved 18 cardiologists at the University of Medicine and Dentistry of New Jersey who were given essentially no-show teaching jobs at salaries of $150,000 or more. In return, they were expected to refer patients to the cardiac surgery program, the monitor alleges in a report sent to the U.S. Attorney and expected to be released tomorrow. The doctors were paid almost $6 million over four years. </p>]]></description>
			<author>no@spam.com (News Media)</author>
			<lastBuildDate>Sun, 12 Nov 2006 00:00:00 EST</lastBuildDate>
			<guid isPermaLink="true">http://www.edmecka.com/articles/umdnj-at-umdnj-an-attempt-to-cover-up-36m-fraud----monitor-no-show-jobs-for-mds-led-to-referrals.html</guid>
		</item>
	</channel>
</rss>

