<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[North Hudson Sewerage Authority]]></title>
		<link>http://www.edmecka.com/categories/government/north-hudson-sewerage-authority.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.edmecka.com/categories/government/north-hudson-sewerage-authority.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Fri, 10 Feb 2012 09:20:06 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[Flush with Cash: Utilities eating up taxpayer dollars]]></title>
			<link>http://www.edmecka.com/articles/flush-with-cash-utilities-eating-up-taxpayer-dollars.html</link>
			<description><![CDATA[<p><font face="Arial" size="1">Water, Sewer Authorities Raise Rates Despite Cash Reserves.  </font><font face="Arial" size="1">New Jersey's 126 public water and sewerage authorities continue to raise rates despite having some $565 million in reserves, according to a report by </font><font face="Arial" color="#000000" size="1">Gannett New Jersey</font><font face="Arial" size="1">. The report claims the authorities have become "havens for political patronage, nepotism, no-bid contracts, pension boosting and even criminal activities," and "offer some of the highest salaries in the state." As an example, the report cites the Passaic Valley Sewerage Authority, whose executive director earns more than $218,000 - $43,000 more than the governor.</font></p>]]></description>
			<author>no@spam.com (News Media)</author>
			<lastBuildDate>Mon, 03 Oct 2005 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.edmecka.com/articles/flush-with-cash-utilities-eating-up-taxpayer-dollars.html</guid>
		</item>
	</channel>
</rss>

