<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Auto Insurance]]></title>
		<link>http://www.edmecka.com/categories/consumer-issues/auto-insurance.html</link>
		<description><![CDATA[]]></description>
		<language>en-us</language>
		<copyright>http://www.edmecka.com/categories/consumer-issues/auto-insurance.html</copyright>
		<generator>Interspire Website Publisher</generator>
		<lastBuildDate>Mon, 06 Feb 2012 14:49:11 EST</lastBuildDate>
		<ttl>20</ttl>
		<item>
			<title><![CDATA[J.D. Power and Associates Reports: Providing High Levels of Customer Satisfaction Has Clear Financial Implications for Auto Insurers]]></title>
			<link>http://www.edmecka.com/articles/jd-power-and-associates-reports-providing-high-levels-of-customer-satisfaction-has-clear-financial-implications-for-auto-insurers.html</link>
			<description><![CDATA[Auto insurance companies that record high levels of customer satisfaction benefit from customer behaviors that have positive financial implications, according to the <strong>J.D. Power and Associates 2006 National Auto Insurance Study</strong> released today.  The study identifies and tracks performance on numerous specific, measurable behaviors on the part of the insurer where there are clear breakpoints in customer satisfaction levels.]]></description>
			<author>no@spam.com (Ed Mecka)</author>
			<lastBuildDate>Tue, 05 Sep 2006 00:00:00 EDT</lastBuildDate>
			<guid isPermaLink="true">http://www.edmecka.com/articles/jd-power-and-associates-reports-providing-high-levels-of-customer-satisfaction-has-clear-financial-implications-for-auto-insurers.html</guid>
		</item>
	</channel>
</rss>

